Our Products
Silicone Emulsifier
| Trade Name | INCI / CAS No. | Feature | Packing |
|---|---|---|---|
| MAGIC 3017 | PEG-10 Dimethicone / 68937-54-2 | Polyoxyethylene modified silicone emulsifier for W/O and W/Si; high water compatibility up to 90%; refreshing skin feel; suitable for cold/hot process; Viscosity (25°C, cSt): 400~1000; HLB: 4.5 | 18kg/drum |
| MAGIC 3090 | Cetyl PEG/PPG-10/1 Dimethicone | W/O and W/Si emulsifier; excellent heat/cold resistance; good oil and active compatibility; high formulation flexibility; suitable for cold/hot process; Viscosity (25°C, mPa-s): 700~2300; HLB: 4.5 | 18kg/drum |
| MAGIC 3200 | Lauryl PEG/PPG-18/18 Methicone | W/O and W/Si emulsifier; excellent heat/cold resistance; good oil/active/sunscreen compatibility; smooth non-greasy feel; transparent creams; Viscosity (25°C, mPa-s): 3000~7000; HLB: 4.5 | 18kg/drum |
| MAGIC 3225C | Cyclopentasiloxane & PEG/PPG-18/18 Dimethicone | High MW polyether silicone dispersed in cyclopentasiloxane; emollient and dispersant; produces stable W/Si systems; good spreadability; silky non-greasy touch; transparent products; Viscosity (25°C, mPa-s): 20~600 | 18kg/drum |
| MAGIC 3018 | Distearyl Dimethylamine Lapointe & PEG-10 Polydimethylsiloxane & Cyclopentasiloxane / 12001-31-9 & 689-542 & 541-02-6 | Smooth skin feel; easy to use; no additional thickeners required; good oil compatibility; suitable for BB/CC foundations, sunscreen, etc.; Recommended dosage 1.5-10% | 20kg/drum |
Silicone Elastomer Blend
| Trade Name | INCI / CAS No. | Feature | Packing |
|---|---|---|---|
| 3046 | Cyclopentasiloxane & Dimethicone Crosspolymer | Luxury and silky skin feel, non-greasy, matte effect; good pigments and UV filters compatibility. Crosspolymer Content: 13-15% | 18kg/drum |
Silicone Crosspolymers
| Trade Name | INCI / CAS No. | Feature | Packing |
|---|---|---|---|
| 3047 | Cyclopentasiloxane & Dimethicone Crosspolymer | Soft and smooth, non-greasy, matte effect; good pigments and UV filters. Crosspolymer Content: 12-15% | 18kg/drum |
| 3062 | Dimethicone & Dimethicone / Vinyl Dimethicone Crosspolymer | Low viscosity Dimethicone as carrier, smooth, silky, moisturizing and matte performance; good pigments and UV filters compatibility. Crosspolymer Content: 31-33%; D4 < 0.1% | 18kg/drum |
| 3063 | Dimethicone & Dimethicone / Vinyl Dimethicone Crosspolymer | Low viscosity Dimethicone as carrier; oil-based thickener; silky, smooth, non-greasy with cushion feel. Crosspolymer Content: 20-22% | 18kg/drum |
| 3061 | Cyclopentasiloxane & Dimethicone / Vinyl Dimethicone Crosspolymer | Luxury and silky feel; non-greasy, matte effect; good pigments and UV filters compatibility. Crosspolymer Content: 11-13% | 18kg/drum |
| 3064 | Cyclopentasiloxane & Dimethicone / Vinyl Dimethicone Crosspolymer | Very smooth feel; non-sticky; matte effect; good pigments and UV filters. Crosspolymer Content: 11-13% | 18kg/drum |
Water Soluble Silicone
| Trade Name | INCI / CAS No. | Feature | Packing |
|---|---|---|---|
| 204 | PEG / PPG-22 / 23 Dimethicone | Water soluble silicone; wetting, foam stabilization, moisturizing; suitable for hair gel, lotion, foundation, deodorant. Viscosity (25°C, mPa-s): 200-800; Cloud Point (1% soln., °C): 50-80 | 25kg/drum; 200kg/drum |
| 206 | PEG-12 Dimethicone | Water soluble silicone; low irritation; prevents sticky feeling; increases transparency; dissolvable in ethanol. Viscosity(25°C, mPa-s): 1000-3000; Cloud Point (1% soln., °C): 40-50 | 25kg/drum; 200kg/drum |
| 210 | PEG-10 Dimethicone | Foaming agent in hydroalcoholic formulation. Viscosity(25°C, mPa-s): 150-400 | 18kg/drum; 180kg/drum |
Phenyl Silicone
| Trade Name | INCI / CAS No. | Feature | Packing |
|---|---|---|---|
| 5560 | Phenyl Trimethicone / 70131-69-0 | High refractive index; imparts hair, lipstick and cream glossy appearance; compatible with organics and enhances pigment dispersion; suitable for skin care and hair care. Viscosity(25°C, mPa-s): 15-30 | 25kg/drum; 200kg/drum |
Silicone Resin
| Trade Name | INCI / CAS No. | Feature | Packing |
|---|---|---|---|
| 8205 | MQ Silicone Resin | Excellent film-forming properties. The soft-touch film it forms provides excellent water resistance and can be used in a variety of skincare formulations. Decamethylcyclopentasiloxane (and) trimethylsiloxane (organosilicon resin) | 18kg/drum |
| 8203 | MQ Silicone Resin | MQ1600 and TMS 803 Identical. Excellent film-forming properties. The soft-touch film it forms provides excellent water resistance and can be used in a variety of skincare formulations. | 18kg/drum |
| 8011 | Polymethylsilsesquioxane (spherical silicone resin) | particle size 1um/1.4um/2.0 um/3.0um/6um/15um/20um. Uniform particle size. Balanced optical properties such as light transmittance, haze, and light scattering effect. Lubricity | 18kg/drum |
Silicone Emulsion
| Trade Name | INCI / CAS No. | Feature | Packing |
|---|---|---|---|
| 2135 | PEG-7 Dimethicone (and) Isolaureth-6 (and) Glycerin | Transparent and water-dispersible microemulsion; hydrophilic modified; excellent refreshing, softness and silky feel; suitable for transparent formulations; Silicone Content(%) ≥ 30 | 18kg/drum; 180kg/drum |
General Ingredients
| Trade Name | INCI / CAS No. | Feature | Packing |
|---|---|---|---|
| 2115 | Amodimethicone (and) Laureth-7 (and) Isolaureth-8 (and) Glycerin / 71750-79-8; 3055-97-8; 3055-96-7; 56-81-5 | An amodimethicone microemulsion; nonionic surfactant as emulsifier; particle size ≥ 0.5 µm; ideal for damaged hair; good absorbability and permeability; used in shampoo, conditioner, hair dye and perm; Viscosity(25°C, mPa-s) ≤ 100; Silicone Content(%) ≥ 30 | 25kg/drum |
| 5075 | Dimethiconol (and) TEA-Dodecylbenzenesulfonate / 31692-79-2; 27323-41-7 | Small particle size silicone emulsion; anionic surfactant as emulsifier; Viscosity(25°C, mPa-s) ≤ 100; Silicone Content(%) ≥ 50 | 30kg/drum; 120kg/drum |
Carbomer Fast-Dispersing
| Trade Name | INCI / CAS No. | Feature | Packing |
|---|---|---|---|
| CARBOMER FD980 | Carbomer 9003-01-4 | Fast-dispersing and self-wetting, similar to CARBOMER 380 | 20kg/carton |
| CARBOMER FD10 | Carbomer 9003-01-4 | Short flow, self-wetting; refreshing sensory for formulation | 20kg/carton |
| CARBOMER FD20 | Acrylates/C10-30 Alkyl Acrylate Crosspolymer | Self-wetting thickener with excellent salt tolerance and rich sensory | 20kg/carton |
| CARBOMER FD21 | Acrylates/C10-30 Alkyl Acrylate Crosspolymer | Short flow; high clarity; electrolyte tolerance | 20kg/carton |
| CARBOMER FD2010 | Acrylates/C10-30 Alkyl Acrylate Crosspolymer | Long flow; moisturizing and weightless sensory for O/W cream | 20kg/carton |
| CARBOMER FD2020 | Acrylates/C10-30 Alkyl Acrylate Crosspolymer | Excellent salt tolerance; easy to disperse, ideal for shampoo/body wash | 20kg/carton |
Traditional Carbomer
| Trade Name | INCI / CAS No. | Feature | Packing |
|---|---|---|---|
| CARBOMER 380 | Carbomer 9003-01-4 | Short flow; excellent suspending and thickening in cosolvent system | 20kg/carton |
| CARBOMER 381 | Carbomer 9003-01-4 | Long flow; excellent suspending performance in low to medium viscosity | 20kg/carton |
| CARBOMER 640 | Carbomer 9003-01-4 | Highest clarity in cosolvent carbomers | 20kg/carton |
| CARBOMER 340 | Carbomer 9003-01-4 | Short flow; excellent suspending and thickening performance | 21kg/carton |
| CARBOMER 340L | Carbomer 9003-01-4 | Short flow; high clarity | 20,21kg/carton |
| CARBOMER 341 | Carbomer 9003-01-4 | Long flow; excellent suspending performance | 20kg/carton |
| CARBOMER 276 | Carbomer 9003-01-4 | Short flow; high viscosity; applicable in multiple fields | 21kg/carton |
| CARBOMER 276L | Carbomer 9003-01-4 | Short flow; high viscosity; high clarity | 21kg/carton |
| CARBOMER 396 | Carbomer 9003-01-4 | Extra high viscosity; short flow; multiple fields | 20,21kg/carton |
| CARBOMER 351 | Carbomer 9003-01-4 | Long flow; electrolyte tolerance; suitable for hydroalcoholic system | 20kg/carton |
| CARBOMER 356 | Carbomer 9003-01-4 | Ideally suited for oral care products | 20kg/carton |
Mild Glycinate Surfactants
| Trade Name | INCI / CAS No. | Feature | Packing |
|---|---|---|---|
| AMIN GC30P | Sodium Cocoyl Glycinate / 90387-74-9 | Glycinate surfactants provide outstanding foaming ability and foam stability. Apply in weakly alkaline condition to produce clear product; apply in weakly acidic condition to produce paste product. | 200kg/drum |
| AMIN GC30H | Sodium Cocoyl Glycinate / 90387-74-9 | Glycinate surfactants provide outstanding foaming ability and foam stability. Apply in weakly alkaline condition to produce clear product; apply in weakly acidic condition to produce paste product. | 200kg/drum |
| AMIN GC95U | Sodium Cocoyl Glycinate / 90387-74-9 | Glycinate surfactants provide outstanding foaming ability and foam stability. Apply in weakly alkaline condition to produce clear product; apply in weakly acidic condition to produce paste product. | 15kg/drum |
| AMIN GC35 NEW | Sodium Cocoyl Glycinate & Sodium Cocoyl Glutamate / 90387-74-9 & 68187-32-6 | Glycinate surfactants provide outstanding foaming ability and foam stability. Apply in weakly alkaline condition to produce clear product; apply in weakly acidic condition to produce paste product. | 200kg/drum |
| AMIN GCK30P | Potassium Cocoyl Glycinate / 301341-58-2 | Preservative Free Products: AMIN GC30H, AMIN GCK30H, AMIN GC95U, AMIN GCK95U, AMIN GCK95U(P), AMIN GCK-S | 200kg/drum |
| AMIN GCK30H | Potassium Cocoyl Glycinate / 301341-58-2 | Preservative Free Products: AMIN GC30H, AMIN GCK30H, AMIN GC95U, AMIN GCK95U, AMIN GCK95U(P), AMIN GCK-S | 200kg/drum |
| AMIN GCK95U | Potassium Cocoyl Glycinate / 301341-58-2 | Preservative Free Products: AMIN GC30H, AMIN GCK30H, AMIN GC95U, AMIN GCK95U, AMIN GCK95U(P), AMIN GCK-S | 15kg/drum |
| AMIN GCK95U(P) | Potassium Cocoyl Glycinate / 301341-58-2 | Preservative Free Products: AMIN GC30H, AMIN GCK30H, AMIN GC95U, AMIN GCK95U, AMIN GCK95U(P), AMIN GCK-S | 15kg/drum |
| AMIN GCK-S | Potassium Cocoyl Glycinate & Potassium Cocoyl Glutamate | Preservative Free Products: AMIN GC30H, AMIN GCK30H, AMIN GC95U, AMIN GCK95U, AMIN GCK95U(P), AMIN GCK-S | 200kg/drum |
Mild Sarcosinate Surfactants
| Trade Name | INCI / CAS No. | Feature | Packing |
|---|---|---|---|
| AMIN LS97 | Lauroyl Sarcosine / 97-78-9 | Mild sarcosinate surfactant of low irritation; good foaming and cleaning ability, easy to rinse off, hard water tolerant. Applicable in weakly acidic and weakly alkaline condition; suitable for shampoo, shower gel; facial cleanser and baby products. | 25kg/bag |
| AMIN LS30 | Lauroyl Sarcosine / 97-78-9 | Mild sarcosinate surfactant of low irritation; good foaming and cleaning ability, easy to rinse off; hard water tolerant. Applicable in weakly acidic and weakly alkaline condition; suitable for shampoo, shower gel; facial cleanser and baby products. | 200kg/drum |
| AMIN LS30NP | Sodium Lauroyl Sarcosinate / 137-16-6 | AMIN LS97 can be used in the high surfactant content formulation after neutralization. | 200kg/drum |
| AMIN LS30P | Sodium Lauroyl Sarcosinate / 137-16-6 | AMIN LS30-P uses phenoxyethanol as the preservative. | 200kg/drum |
| AMIN LSNa | Sodium Lauroyl Sarcosinate / 137-16-6 | Combability: AMIN LS30 > AMIN LG30 > AMIN GCK30H. Moist Effect: AMIN LG30 > AMIN LS30 > AMIN GCK30H. Preservative Free Products: AMIN LS30-NP, AMIN LSNa, AMIN LS97 | 15kg/drum |
| AMIN CS30 | Sodium Cocoyl Sarcosinate / 61791-59-1 | - | 200kg/drum |
Mild Taurate Surfactants
| Trade Name | INCI / CAS No. | Feature | Packing |
|---|---|---|---|
| Napure C-HP | Sodium Methyl Cocoyl Taurate / 12765-39-8 | Napure C-HP is an anionic surfactant with excellent foamability, wetting, emulsifying and softening properties over a wide pH range. | 60kg/drum |
| Napure CT-HP NEW | Sodium Taurine Cocoyl Methyltaurate | Napure CT-HP is an anionic surfactant with excellent foamability, wetting, emulsifying ability. | 60kg/drum |
| Napure L-LG NEW | Sodium Methyl Lauroyl Taurate / 4337-75-1 | Napure L-LG is white granule with good foamability, mild and easy to rinse off. | 15kg/drum |
Mild Alaninate Surfactants
| Trade Name | INCI / CAS No. | Feature | Packing |
|---|---|---|---|
| AMIN CA30 | 90170-45-9 | Extremely mild amino acid anionic surfactant; high foaming ability; low residual after rinse. | 200kg/drum |
Mild Glutamate Surfactants
| Trade Name | INCI / CAS No. | Feature | Packing |
|---|---|---|---|
| AMIN CG95 Preservative Free | 210357-12-3 | Mild surfactant of low irritation; good foamability, cleaning ability and hard water tolerance. | 25kg/drum |
| AMIN MG95U NEW Preservative Free | 38517-37-2 | Mild surfactant; low irritation; suitable for shampoo, shower gel, facial cleanser, baby products. | 15kg/drum |
| AMIN CG30 | 68187-32-6 | Mild surfactant; applicable in weak acid condition; good foamability and cleaning ability. | 200kg/drum |
| AMIN CG30W Preservative Free | 68187-30-4 | Good combability (AMIN LS30 > AMIN LG30 > AMIN GCK30H); moist effect. | 200kg/drum |
Additional Glutamate Surfactants
| Trade Name | INCI / CAS No. | Feature | Packing |
|---|---|---|---|
| AMIN CG30WP NEW, Preservative Free | 68187-30-4 | Mild surfactant; gentle formula | 200kg/drum |
| AMIN LGNa, Preservative Free | 29923-31-7 | Mildness: AMIN LG30 > AMIN GCK30H ≈ AMIN LS30 | 15kg/drum |
| AMIN LG95U, Preservative Free | 29923-31-7 | Mild surfactant of low irritation; good foamability and cleaning ability | 15kg/drum |
| AMIN LG30 | 29923-31-7 | Mild surfactant; excellent moist effect; good combability; applicable in weak acid condition | 200kg/drum |
| AMIN LG30W, Preservative Free | 68187-32-6 | Gentle surfactant with good compatibility | 200kg/drum |
| AMIN LGK30 | 89187-78-0 | Mild surfactant; suitable for various personal care products | 200kg/drum |
| AMIN CGT30 NEW | 68187-29-1 | TEA-Cocoyl Glutamate; mild surfactant with excellent properties | 200kg/drum |
Cationic Cellulose Conditioner
| Trade Name | INCI / CAS No. | Feature | Packing |
|---|---|---|---|
| POLYQUTA 125 | 68610-92-4 | Thickener and conditioner in hair care and skin care products | 25kg/drum; 50kg/drum |
| POLYQUTA 400 | 68610-92-4 | Thickener and conditioner in hair care and skin care products | 25kg/drum; 50kg/drum |
| POLYQUTA 400LR | 68610-92-4 | Thickener and conditioner in hair care and skin care products | 25kg/drum; 50kg/drum |
Additional Cationic Cellulose Conditioner
| Trade Name | INCI / CAS No. | Feature | Packing |
|---|---|---|---|
| POLYQUTA 3000 | - | - | - |
| POLYQUTA 3000LR | - | - | - |
| POLYQUTA 3000GR NEW | - | - | - |
| POLYQUTA 200L | 92183-41-0 | Suitable for skin care and hair care products; excellent conditioning properties; provides moisture and silky skin feel; fixing effect in styling products | 25kg/drum |
Cationic Guar Conditioner
| Trade Name | INCI / CAS No. | Feature | Packing |
|---|---|---|---|
| GUAR 13S | 65497-29-2 | Suitable for skin care and hair care products; improves hair combability; enhances skin moisture and smoothness | 25kg/drum; 50kg/drum |
| GUAR 14S | 65497-29-2 | Suitable for skin care and hair care products; improves hair combability; enhances skin moisture and smoothness | 25kg/drum; 50kg/drum |
| GUAR 14SE | 65497-29-2 | Suitable for skin care and hair care products; improves hair combability; enhances skin moisture and smoothness | 25kg/drum; 50kg/drum |
| GUAR 16S NEW | 71329-50-5 | Suitable for skin care and hair care products; improves hair combability; enhances skin moisture and smoothness. Can be used in clear products | 25kg/drum; 50kg/drum |